[vc_row][vc_column][vc_column_text]
NAME OF PROJECT | CITY |
Karachi Atomic Nuclear Power Plant | Karachi |
Chashma Nuclear Power Plant | Chashma |
Hubco Power | Hub |
Kot Addu Power | Kot Addu |
KESC Thermal Power Station | Karachi |
SG Power Limited | Karachi |
Wapda NCC/RCE | Jamshooro (Sindh) |
Chaudry Cables (Pvt) Limited | Lahore |
Shama Wire & Cable | Lahore |
Chaudry Wire Rope (Pvt) Limited | Lahore |
Ansaldo Energia Pakistan | Karachi |
ABB | Karachi |
Siemens Pakistan Ltd | Karachi |
Wapda NCC/RCC | Islamabad |
Trans PAB Electro Cable | Lahore |
Grid Station Buend Road | Lahore |
PIPRI Thermal Power | Karachi |
Siraj Tube Light | Lahore |
Sapphire Electric Co Ltd | Sheikhpura |
560 MW K- Electric Bin Qasim | Karachi |
Duyes Insaat Hafriyat Taahhut Ticaret Ltd 50 MW Wind Farm Project | Jhimpir Sindh |
FFBL 100 MW Wind Farm Project-Phase I & II | Gharo Karachi |
Pakistan Sanawan 120mw Cogeneration Power Plant | Sanawan, Kot Addu, Multan |
1 x 46 MW Coal Based Captive Power Plant | Kasur Lahore |
50 MW Yunus Wind Power Project | Jhimpir Sindh |
Master 50 MW Wind Powder Project | Jhimpir Sindh |
Century Paper 18 MW Powder Plant | Lahore |
Tricon Boston | Jhimpir Sindh |
Pakistan 100 MW UEP Wind Power Project | Jhimpir Sindh |
[/vc_column_text][/vc_column][/vc_row]